HTC U11+ review
HTC U11 Plus Price In Bangladesh
| HTC U11 Plus Key Feature | |
| Display | 6.0 inch Super LCD5 capacitive touchscreen |
| Camera | 12 mpxl primary camera and 8 mpxl front camera |
| Operating System | Android 8.0 (Oreo) |
| CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Memory | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
| Battery | 3000 mAh |
| Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
HTC U11 Plus Price In Bangladesh
BangladeshI price 78,000 Tk
Indian Price 59,990 rs
---------------------------------------------------------------
Huawei Mate 10 Pro
Bangladeshi Price 83,500.
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 4000 mAh (non-removable) |
| Body & Weight | 154.2 x 74.5 x 7.9 millimeter, 178 gram (Front & Back Glass with Aluminium Frame) |
| Camera Factors (Back) | 12 MP (f/1.6, 27mm, OIS) +20 MP (f/1.6, 27mm), 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED flash, |
| Camera Resolution (Back) | Dual 12 + 20 MP |
| Camera Resolution (Front) | 8 Megapixel (f/2.0 aperture) |
| RAM | 6 GB |
| ROM | 128 GB |
| Release Date | November 2017 |
| Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | v3.1, Type-C 1.0 reversible connector; USB-on-the-go (OTG) |
| Video Recording | Ultra HD 4K (2160p) |
------------------------------------------
Iphone X. Price 83,000 Tk
| Apple iphone X Key Feature | |
| Display | 5.8-inch (diagonal) all-screen OLED Multi-Touch display |
| OS | iOS 11 |
| Camera | Primary- Dual 12 MP,secondary-7 MP |
| CPU | Hexa-core |
| BATTERY | Non-removable Li-Ion battery |
| RAM | 3GB |
| ROM | 64/256 GB |
----------------
Samsung S8
Price 55,000





EmoticonEmoticon